Dashboard
Manage your health sector apps
8 Total Apps
8 Active
3 Categories
100% Compliant
All Apps
Add apps by editing src/data/apps.json
| App | Category | Compliance | Pricing | Status | Actions |
|---|---|---|---|---|---|
| Asset Register Complete visibility of your digital and physical assets | governance | CS-CMM-1.1HISO-10029 | From $199/month | Active | |
| Risk Register Identify, assess, and track organizational risks | governance | CS-CMM-2.1AS/NZS-31000 | From $249/month | Active | |
| Incident Reporting Capture and respond to security and safety incidents | security | HISO-10029Privacy-Act-2020 | From $179/month | Active | |
| EDR Software Endpoint detection and response for health systems | security | CS-CMM-3.2CERT-NZ | From $15/endpoint/month | Active | |
| Risk Sense Continuous risk monitoring and intelligence | governance | CS-CMM-4.1ISO-27001 | From $499/month | Active | |
| Board Reporting Executive dashboards and compliance reporting | operations | Health-Sector-GovernanceCS-CMM-4.2 | From $349/month | Active | |
| CareCommand Unified operations dashboard for health practices | operations | Full-Stack-Compliance | From $799/month | Active | |
| Hugme Patient comfort and wellbeing tracking | operations | HISO-10029 | From $299/month | Active |
How to Add Apps
Edit src/data/apps.json to add new applications. Each app needs:
{
"id": "unique-slug",
"name": "App Name",
"tagline": "Short description",
"description": "Full description...",
"icon": "heart",
"color": "#ec4899",
"category": "Patient Care",
"compliance": ["MOH-2024-XX"],
"features": ["Feature 1", "Feature 2"],
"screenshots": [],
"pricing": "From $X/month",
"website": "https://...",
"status": "active"
} Available icons: heart, shield, clipboard, activity, users, lock